Closed projects
Since its creation, the department ovo r&d has already completed many research projects. Here is the list as well as some characteristics about each of these projects.

Since its creation, the department ovo r&d has already completed many research projects. Here is the list as well as some characteristics about each of these projects.
Research projects | Sponsor | Number of participants |
---|---|---|
In Vitro Fertilization | ||
OVOGEN: A randomized, double-blind, trial evaluating autologous endometrial co-culture (AECC) vs conventional medium in the treatment of fertility. | ovo labo Laboratoires Genévrier |
– |
450-600: Effect of a Higher than Maximum 450IU Gonadotropin Dose on Patient Outcome in an IVF Setting : A Randomized Controlled Non-Inferiority Trial. | ovo fertility Ferring pharmaceuticals |
366 |
Chronic Endometritis : Phase I: Prevalence of chronic endometritis in Patients with Recurrent Miscarriages or Repeated Implantation Failures in In-Vitro Fertilization. |
ovo fertility | 100 |
G-test : Validation of the procedure | ovo labo | 68 |
Doppler : Perifollicular Doppler in natural cycle IVF | ovo fertility | 160 |
PEPI : Pilot Study in order to Examine the Ultrasound Parameters Predictive of Implantation | ovo fertility | 387 |
Marvelon vs Nuvaring : Effects of using NuvaRing on coordinating IVF cycles and on the level of satisfaction and stress on users: randomized public study | ovo fertility | 8 | Basic : A randomised, placebo-controlled, double-blind, parallel groups, multinational, multicenter trial assessing the effect of Barusiban administered subcutaneously on the day of transfer on implantation and pregnancy rates in IVF/ICSI patients. | Ferring | 18 |
Implant : A phase 3, double-blind, randomized, placebo-controlled study to assess the safety and efficacy of a single oral administration of nolasiban to increase on-going pregnancy rate following fresh single blastocyst transfer resulting from IVF. | ObsEva S.A | 21 |
E4 Freedom : A Multicenter, Open-label, Single-Arm Study to Evaluate the Contraceptive Efficacy and Safety of a Combined Oral Contraceptive Containing 15mg Estetrol and 3mg Drospirenone. | Estetra SPRL | 10 |
Follicular fluid : Comparative study of non-esterified fatty acid concentrations in follicular fluid in women with and without polycystic ovarian syndrome during an in vitro fertilization protocol. | Diabète Québec, Centre de Recherche du CHUS | 7 |
Endometriose | ||
Esparios :Étude multicentrique de phase IIb à répartition aléatoire, en groupes parallèles, à double insu et à double placebo visant à évaluer pendant une période de traitement de 12 semaines l’efficacité et l’innocuité de différentes associations de doses d’un inhibiteur de l’aromatase et d’un progestatif contenues dans un anneau vaginal, par rapport à un placebo et à la leuproréline/l’acétate de leuprolide, chez des femmes atteintes d’endométriose symptomatique. | Bayer | 4 |
Violet petal study : A randomized, double-blind, placebo-controlled study to evaluate the safety and efficacy of Elagolix in subjects with moderate to severe endometriosis-associated pain. | Abbvie | 2 |
VIOLET PETAL STUDY EXTENTION : Extension Study to Evaluate the Long-Term Safety and Efficacy of Elagolix in Subjects with Moderate to Severe Endometriosis-Associated Pain. | Abbvie | 1 |
Fibromes | ||
Fibromyomes utérins M12-813 : A Phase 2b Study to Evaluate the Safety and Efficacy of Elagolix in Premenopausal Women with Heavy Menstrual Bleeding Associated with Uterine Fibroids. | Abbvie | 4 |
Insemination | ||
LH URINAIRE : Combining urinary luteinizing hormone testing with ultrasound monitoring in intra uterine insemination cycles. | ovo fertility | – |
Crinone : Observational study evaluating the use of intravaginal Crinone for luteal support in intrauterine insemination with gonadotropins | ovo fertility | 40 |
Prenatal Screening | ||
PlGF: Prospective study in order to evaluate the benefits of 1st trimester risk markers in detecting early onset preeclampsia and the use of Placental Growth Factor (PlGF) as a potential marker for trisomy 21 and other aneuploidies. | ovo prenatal | – |
Stems cells | ||
MSC : Evaluation of the isolation and proliferation potential of the mesenchymal stem cells contained in the “waste” portion of a cord blood sample. | ovo biossurance | 22 |
Other | ||
FERRING LUTREPULSE OMNIPOD: A Multicenter, Double-Blind, Randomized, Placebo-Controlled Study Evaluating Three Doses of Subcutaneous Pulsatile GnRH Administered via OmniPod Pump for Ovulation Induction in Female Subjects with Primary Amenorrhea with Hypogonadotropic Hypogonadism. | Ferring International Pharmascience Center | – |
AMH: Multi-Center Clinical evaluation if the Access AMH Assay to measure AMH as an aid in the prediction of poor ovarian response to controlled ovarian stimulation. | Beckman Coulter | – |
IRNPQ : Integrated Research Network in Perinatalogy of Quebec and Eastern Ontario | CHU St-Justine | 3 |
PCR digital : Screening for chromosomal abnormalities on fetal cells. | ovo labo | 276 |
Projet experience couple´: Dyadic and dynamic co- construction of meaning from the experience of fertility treatments among heterosexual couples. | ovo fertilité | 3 |
Second part of the development of a test to evaluate the receptivity and tolerance of the endometrium for the embryo : Personalized Molecular Test Based on the Receptivity of the Endometrium and the Maternal-Embryonic Cross-Talk. | ovo labo | – |
« Hi Sophie, I would like to take a few moments to thank you and your team for this little miracle born to our family. I still remember the phone call. There was a point in our life that we had lost all hope in succeeding with our fertility treatments. After 5 transfers, 6 embryo transfers lost, we were on the verge of despair. We you had proposed to us the research project, we had agreed but were not hopeful thinking that good things only happen to others. Today, we hold our daughter in our arms thanks to you. You have given us support, reassured and assisted us throughout this whole period, and this always with a smile, professionalism and kindness.
A big THANK YOU!!!! Because of you we have had our daughter after 5 years of treatment. Continue your good work and bring hope to others.»
ovo r&d patient